Structure
Ownership & Investors
Announced and closed transactions are distinct. Acquired entities remain in the index with their lineage intact.
Transactions
| Acquirer / investor | Target | Type | Status | Date |
|---|---|---|---|---|
| Sixth Street | Kpler | Minority investment | Closed | 1 Jun 2026 |
| UniSea | Kaiko Systems | Acquisition | Closed | 1 Jun 2026 |
| Kpler | CITAC | Acquisition | Closed | 20 May 2026 |
| Windward | Prominent Edge | Acquisition | Closed | 9 Apr 2026 |
| Signal Ocean | AXSMarine | Acquisition | Closed | 28 Jan 2026 |
| Impact Ocean Capital / GO Capital | Opsealog | Controlling stake | Closed | 1 Jan 2026 |
| Sedna | Dataloy Systems | Acquisition | Closed | 2026 |
| BRS Group | Signal Ocean | Minority investment | Closed | 1 Jan 2026 |
| Permira | RightShip | Minority investment | Closed | 1 Sept 2025 |
| Kpler | Spire Maritime | Acquisition | Closed | 25 Apr 2025 |
| FTV Capital | Windward | Take-private | Closed | 18 Mar 2025 |
| Veson Nautical | Shipfix | Acquisition | Closed | 14 Dec 2023 |
| Nabtesco | DeepSea Technologies | Controlling stake | Closed | 14 Jul 2023 |
| Veson Nautical | VesselsValue | Acquisition | Closed | 11 Apr 2023 |
| Kpler | FleetMon | Acquisition | Closed | 15 Feb 2023 |
| Kpler | MarineTraffic | Acquisition | Closed | 15 Feb 2023 |
| ZeroNorth | BTS Pte Ltd | Acquisition | Closed | 1 Feb 2023 |
| Sea | Setapp | Acquisition | Closed | 1 Nov 2022 |
| ZeroNorth | Prosmar Bunkering | Acquisition | Closed | 1 Nov 2022 |
| Veson Nautical | Q88 | Acquisition | Closed | 4 May 2022 |
| ZeroNorth | ClearLynx | Acquisition | Closed | 11 Jan 2022 |
| RightShip | Thynk Software (maritime technology business) | Acquisition | Closed | 2022 |
| Veson Nautical | Oceanbolt | Acquisition | Closed | 1 Sept 2021 |
| Alfa Laval | StormGeo | Acquisition | Closed | 2021 |
| DNV | CyberOwl | Acquisition | Closed | Date not recorded |
| Kaleris | Navis | Controlling stake | Closed | Date not recorded |
| ERMA TECH Group | Metis | Controlling stake | Closed | Date not recorded |
Investor relationships
Stolt Ventures
invested in OceanScore
Francisco Partners
invested in Veson Nautical
Insight Partners
invested in Kpler
Döhle
invested in OceanScore
Pamlico Capital
invested in Veson Nautical
MSC
invested in OceanScore
TecPier
invested in OceanScore
Five Arrows
invested in Kpler
theDock
invested in OceanScore
