← Competitive clusters
Procurement
Tracked companies
6
Products
3
Production / fleetwide relationships
1
Funding rounds on record
0
How this market is compared
Buyer/supplier networkGMVvesselsmarketplace vs ERP moduleinvoicingconsumables
Core companies
Scores stay pending until the evidence publication gate is met. Blank cells mean no verified record, not zero.
| Company | Products | Technology Score | Momentum | Evidence Confidence | Customers | Deployment scale | Latest funding | Owner |
|---|---|---|---|---|---|---|---|---|
| ShipServ Public / Advanced | ShipServ Trade | Score Pending | Not assessed | Not assessed | — | more than 10kBuyer Vessels · Company Reported | — | — |
| Closelink Public / Developing | — | Score Pending | Not assessed | Not assessed | 2 | approximately 2,000Registered Ships · Company Reported | — | — |
| Procureship Public / Developing | — | Score Pending | Not assessed | Not assessed | — | — | — | — |
Adjacent competitors
Adjacent players overlap this market from a neighbouring category.
| Company | Products | Technology Score | Momentum | Evidence Confidence | Customers | Deployment scale | Latest funding | Owner |
|---|---|---|---|---|---|---|---|---|
| MESPAS Public / Advanced | MESPAS Texel | Score Pending | Not assessed | Not assessed | 1 | — | — | — |
| BASSnet Public / Advanced | BASSnet Neo | Score Pending | Not assessed | Not assessed | — | — | — | — |
| Marcura Public / Advanced | — | Score Pending | Not assessed | Not assessed | — | more than 2.5mPort Calls Supported · Company Reported | — | — |
Customers & deployments
Pilots, trials and partnerships are shown as such — never as deployments.
- Closelink→Marlow Ship ManagementCustomerNamed Customer Evidence
- Closelink→OKEE MaritimeCustomerNamed Customer Evidence
- MESPAS→MF Shipping GroupFleetwide deploymentNamed Customer Evidence
Recent developments
Product launch · 1 Sept 2026
MESPAS — MESPAS Texel adds AI-prompt BI foundation
Product launch · 1 Aug 2026
BASSnet — BASSnet Neo launches as cloud-native SaaS
